Aiwa Visual Air Fryer Household Multifunctional Electric Oven Oil-free Electric Fryer Fries Machine
Aiwa automatic drum/pulsator washing and drying integrated household washing machine
18K | 24K | |||
Ph-V-Hz | 1Ph-220V-240V~50Hz | 1Ph-220V-240V~50Hz | ||
T3 | Capacity | Btu/h | 14200 | 17000 |
Capacity | W | 4162 | 4982 | |
Rated power Input | W | 2000 | 2430 | |
Rated current | A | 9.0 | 11.2 | |
Max power Input | W | 2500 | 3300 | |
Max current | A | 13.0 | 14.4 | |
Indoor air flow | m3/h | 700 | 700 | |
Indoor noise level | dB(A) | 56 | 56 | |
Outdoor noise level | dB(A) | 63 | 61 | |
Compressor | Type | Rotary | Rotary | |
Brand | HIGHLY | HIGHLY | ||
Dimensions (W x D x H)&Weight | Dimension(W*D*H) | mm | 660×680×430 | 660×680×430 |
Packing (W*D*H) | mm | 740×795×468 | 740×795×468 | |
Net/Gross weight | Kg | 52/56 | 56/60 | |
Pressure | High(DP) | MPa | 4.5 | 4.5 |
Low(SP) | MPa | 1.9 | 1.9 | |
Refrigerant | R410A | R410A | ||
Ambient temperature | ℃ | 21~52 | 21~52 | |
Suitable area | m2 | 20~35 | 23~40 | |
Power supply cord | 2.5mm2 | 2.5mm2 | ||
Qty 40’HQ | 222 | 222 |
Reviews
There are no reviews yet