Model No. | 9000Btu | 12000Btu | 18000Btu | 24000Btu | ||
Type | heating pump | heating pump | heating pump | heating pump | ||
Control type | remote | remote | remote | remote | ||
Rated cooling capacity | Btu/h;W | 9000(2800~11500) | 12000(3410~13000) | 18000(4095~19500) | 24000(5120~24900) | |
Rated heating capacity | Btu/h;W | 9500(3210~12500) | 12500(3480~13500) | 18000(4095~19500) | 24000(5120~24900) | |
EER for cooling | W/W | 3.21 | 3.21 | 2.82 | 2.81 | |
COP for heating | W/W | 3.61 | 3.61 | 3.07 | 2.81 | |
Moisture removal | Liters/h | 1.0 | 1.2 | 1.8 | 2.2 | |
Pressure | High(DP) | MPa | 4.5 | 4.5 | 4.5 | 4.5 |
Low(SP) | MPa | 1.9 | 1.9 | 1.9 | 1.9 | |
Indoor noise level(S/H/M/L/Mute) | dB(A) | 38/35/32/27/25 | 39/37/34/30/27 | 43/40/38/35/33 | 49/47/45/43/41 | |
Outdoor noise level | dB(A) | 48 | 49 | 52 | 55 | |
Electrical Data | ||||||
Power supply | 220-240V~/50Hz/1P | 220-240V~/50Hz/1P | 220-240V~/50Hz/1P | 220-240V~/50Hz/1P | ||
Voltage Range | V | 187-265 | 187-265 | 198~242 | 198~242 | |
Rated current | Cooling | A | 3.8(1.2~7.2) | 5.1(1.8~8.0) | 8.9(1.4~12.0) | 11.8(1.5~13.5) |
Heating | A | 3.6(1.2~7.5) | 4.7(1.8~8.5) | 8.1(1.4~12.0) | 11.8(1.5~13.0) | |
Rated input | Cooling | W | 820(240~1250) | 1095(320~1600) | 1870(300~2500) | 2500(350~2800) |
Heating | W | 770(240~1350) | 1013(320~1500) | 1720(300~2500) | 2500(350~2700) | |
Annual energy consumption(cooling) | kwh | 410 | 548 | 935 | 1250 | |
Max Current | Cooling | A | 7.2 | 8.0 | 12.0 | 13.5 |
Heating | A | 7.5 | 8.5 | 12.0 | 13.0 | |
Max Power input | Cooling | W | 1250 | 1600 | 2500 | 2800 |
Heating | W | 1350 | 1500 | 2500 | 2700 | |
Refrigerating&Fan System | ||||||
Refrigerant/Charge | kg | R410A/0.480 | R410A/0.55 | R410A/1.06 | R410A/1.37 | |
Compressor | Type | Rotary | Rotary | Rotary | Rotary | |
Brand | RECHI | GMCC | GMCC | SANYO | ||
Expansion device | Capillary tube | Capillary tube | Capillary tube | Capillary tube | ||
Indoor air circulation(Cooling/Heating) | m3/h | 430/430 | 550/550 | 1300/1300 | 1300/1300 | |
Indoor fan motor | type | Cross flow 22001-000273 | Cross flow 22001-000273 | Cross flow 22001-000389 | Cross flow 210900290B | |
Output | W | 14 | 14 | 25 | 45 | |
Capacitor | uF | 1.5 | 1.5 | / | / | |
Indoor fan speed H/M/L | Cooling | rpm | 1100/1000/900/800/700 | 1250/1150/1050/950/850/750/600 | 1350/1250/1050/850/750 | 1270/1200//1000/850/700 |
Heating | rpm | 1100/1050/950/850/800 | 1250/1150/1050/950/900/850/800 | 1350/1250/1050/850/750 | 1270/1200//1000/850/750 | |
Evaporator | a.Number of rows | 1 | 1 | 2 | 2 | |
c.Fin spacing | mm | 1.3 | 1.3 | 1.4 | 1.4 | |
e.Tube outside dia.and type | mm | Φ7,innergroove tube | Φ7,innergroove tube | Φ9.52,innergroove tube | Φ7,innergroove tube | |
Outdoor fan motor | type | Propeller 22001-000552 | Propeller 22001-000552 | Propeller fan 22001-000551 | Propeller fan 22001-000551 | |
Output | W | 25 | 25 | 33 | 33 | |
Speed | r/min | 895 | 895 | 1000 | 1000 | |
Condenser | a.Number of rows | 1 | 1 | 1 | 2 | |
d.Fin type | Louver Fin | Louver Fin | Louver Fin | Louver Fin | ||
e.Tube outside dia.and type | mm | Φ7,innergroove tube | Φ7,innergroove tube | Φ9.52,innergroove tube | Φ7,innergroove tube | |
Connections | ||||||
Connecting Pipe | Gas | mm | Φ9.52(3/8”) | Φ9.52(3/8”) | Φ9.52(3/8”) | Φ12(1/2”) |
Liquid | mm | Φ6(1/4”) | Φ6(1/4”) | Φ6(1/4”) | Φ6(1/4”) | |
Connecting Wiring | Size x Core number | 4×1.0 | 4×1.0 | 3×1.5;4×0.75 | 3×1.5;4×0.75 | |
Others | ||||||
Suitable area | m2 | 9~16 | 15~23 | 20~30 | 30~50 | |
Max. refrigerant pipe length | m | 15 | 15 | 15 | 15 | |
Max. difference in level | m | 5 | 5 | 5 | 5 | |
Operation temperature range | ℃ | 16-31 | 16-31 | 16~31 | 16~31 | |
Net dimensions (W x D x H) | Indoor | mm | 698×255×190 | 777×250×201 | 910×294×206 | 1010x315x220 |
Outdoor | mm | 712×276×459 | 712×276×459 | 853×349×602 | 853×349×602 | |
Net weight | Indoor | kg | 6.5 | 8 | 10 | 13 |
Outdoor | kg | 24 | 26 | 28 | 32 | |
Packing dimensions (W x D x H) | Indoor | mm | 764×325×257 | 850×320×275 | 979×372×277 | 1096×390×297 |
Outdoor(w/o pipe) | mm | 765×310×481 | 765×310×481 | 890×385×628 | 890×385×628 | |
Gross weight | Indoor | kg | 8.5 | 10 | 13 | 16 |
Outdoor(w/i pipe) | kg | 27 | 29 | 32 | 35 | |
Loading Capacity w/i pipe | 20’/40’GP/40’HQ | 372 | 350 | 212 | 196 |
Wisdom Gentle Feel nature
High quality compressor
Equipped with high-quality inverter compressor, faster speed increase, faster temperature change and higher cooling capacity It is high and cool, no need to wait.
Self-cleaning moved to the forest wind
No need to do the deep cleaning of the inner machine automatically.
Double sterilization and purification Natural and pure breathing
UVC deep ultraviolet sterilization, healthy and clean air supply, moist and antibacterial technology, Brings a healthy, warm and humid environment like nature.
Reviews
There are no reviews yet