Model | 18K | 24K | ||
Type | Cooling Only | Cooling Only | ||
Control type | Remote | Remote | ||
Power supply | Ph-V-Hz | 1Ph-220-240V~50Hz | 1Ph-220-240V~50Hz | |
Voltage Range | V | 165~265 | 165~265 | |
Cooling(T1) | Capacity | Btu/h | 18000(2050~18595) | 24570(3040~25930) |
Capacity | W | 5275(600~5450) | 7200(890~7600) | |
Rated power Input | W | 1990(230~2400) | 2800(350~3000) | |
Rated current | A | 9.1(1.1~10.9) | 12.5(1.6~13.7) | |
EER | W/W | 2.65 | 2.57 | |
Max power Input | W | 2400 | 3000 | |
Max current | A | 10.9 | 13.7 | |
Moisture removal | Liters/h | 1.8 | 2.6 | |
Indoor air flow | m3/h | 1100 | 1200 | |
Indoor fan type | centrifugal | centrifugal | ||
Indoor fan speed H/M/L | Cooling | rpm | 1050/970/820/720/660 | 1150/1050/880/720/660 |
Heating | rpm | 1050/970/820/720/660 | 1150/1050/880/740/660 | |
Dry | rpm | 720 | 720 | |
Sleep | rpm | 720 | 720 | |
Indoor fan motor Intput | W | 45 | 45 | |
Outdoor fan type | Propeller fan | Propeller fan | ||
Outdoor fan speed | rpm | 880 | 880 | |
Outdoor fan motor Input | W | 39 | 39 | |
Indoor noise level | dB(A) | 45 | 47 | |
Outdoor noise level | dB(A) | 55 | 56 | |
Compressor | Type | Rotary | Rotary | |
Brand | SANYO | SANYO | ||
Indoor unit | Dimension(W*D*H) | mm | 1750×348×348 | 1750×348×348 |
Packing (W*D*H) | mm | 1932×490×500 | 1932×490×500 | |
Net/Gross weight | Kg | 28/36 | 29/37 | |
Outdoor unit | Dimension(W*D*H) | mm | 853×349×602 | 853×349×602 |
Packing (W*D*H) | mm | 890×385×628 | 890×385×628 | |
Net/Gross weight | Kg | 32/37 | 36/41 | |
Refrigerant piping | Liquid side/ Gas side | mm(inch) | φ6(1/4″)/φ9.52(3/8″) | φ6(1/4″)/φ12(1/2″) |
Max. refrigerant pipe length | m | 15 | 15 | |
Max. difference in level | m | 5 | 5 | |
Pressure | High(DP) | MPa | 4.3 | 4.3 |
Low(SP) | MPa | 1.9 | 1.9 | |
Refrigerant | R32 | R32 | ||
Ambient temperature | ℃ | -15~50 | -15~50 | |
Suitable area | m2 | 20~35 | 30~50 | |
Connecting Wiring | Size x Core number | 4×1.5mm2 | 4×2.5mm2 | |
Power supply cord | 2.5mm2 | 4.0mm2 | ||
Drainage Pipe | O.D16mm | O.D16mm | ||
Qty 20’/40’GP/40’HQ | 90 | 90 |
Cool feeling New ideas for a comfortable life
The AC tower fan adopts dual eddy current noise suppression technology, 18 decibels* like a lover’s whisper. Enjoy life comfortably without fear of disturbance.
Silent air supply Customized and intimate without disturbing life
Dual eddy current noise suppression technology, 18 decibels* like a lover’s whisper Enjoy life comfortably without fear of disturbance.
Titanium high temperature double steam self-cleaning
Intelligent and innovative self-cleaning technology, one-key operation is more worry-free, The air is fresh and health is from the inside out.
Double drive frequency conversion Enjoy pleasant temperature faster
The AC tower fan from Aiwa enjoys double compression, a symmetrical rotor compressor, and dual power. The whole machine produced by Aiwa, the air conditioner wholesaler, runs efficiently, smoothly, and quietly.
Smart cool feeling soft wind
An intelligent, cool feeling soft wind system produced by air conditioner wholesale will be traditional. The hard wind of the ac tower fan is scattered to avoid cold wind direct blowing, low forming speed, smooth laminar flow, and soft wind greatly increase comfort.
18 soft wind blades 1440 soft wind micro holes The smallest aperture is only 3.5m
Reviews
There are no reviews yet