Specification of European New Effiency DC Inverter Split | |||||
Model No. | 9K | 12K | 18K | ||
Type | heating pump | heating pump | heating pump | ||
Control type | remote controller | remote controller | remote controller | ||
Declared cooling capacity | W | 2600(940~3320) | 3300(1000~3810) | 5000(1250-5900) | |
Declared heating capacity | W | 2650(940~3380) | 3500(1000~3910) | 5100(1250-6080) | |
Pdesignc | W | 2600 | 3300 | 5000 | |
SEER declared | W/W | 6.1 | 6.1 | 6.1 | |
Energy Class | A++ | A++ | A++ | ||
Pdesignh Average | W | 2100 | 2400 | 3800 | |
SCOP Average declared | W/W | 4.0 | 4.0 | 4.0 | |
Energy Class(Average) | A+ | A+ | A+ | ||
Declare capacity(-10℃) | W | 2000 | 2200 | 3600 | |
Back up heating capacity(-10℃) | W | 100 | 200 | 200 | |
Moisture removal | Liters/h | 1.00 | 1.2 | 1.5 | |
Indoor sound power(S/H/M/L/Mute) | dB(A) | 52/47/43/35/32 | 52/47/43/35/32 | 54/50/47/43/36 | |
Outdoor sound power | dB(A) | 62 | 62 | 65 | |
Indoor sound pressure(S/H/M/L/Mute) | dB(A) | 42/37/33/25/22 | 42/37/33/25/22 | 43/41/38//35/27 | |
Outdoor sound pressure | dB(A) | 52 | 52 | 55 | |
Electrical Data | |||||
Power supply | 220-240V~/50Hz/1P | 220-240V~/50Hz/1P | 220-240V~/50Hz/1P | ||
Power supply side | Outdoor | Outdoor | Outdoor | ||
Voltage Range | V | 165~265 | 165~265 | 165~265 | |
Operating current | Cooling | A | 4.7(1.2~8.0) | 5.5(1.5~9.0) | 8.2(1.7~12.0) |
Heating | A | 4.4(1.2~9.0) | 5.3(1.5~10.0) | 7.2(1.7~13.0) | |
Power consumption | Cooling | W | 890(240~1390) | 1096(290~1500) | 1550(330-2350) |
Heating | W | 800(240~1560) | 1060(290~1730) | 1375(340-2550) | |
Refrigerating System | |||||
Refrigerant type/Charge/GWP/CO2 equivalent | R32/0.70kg/675/0.473tonnes | R32/0.70kg/675/0.473tonnes | R32/1.00kg/675/0.675tonnes | ||
Compressor | Type | Rotary | Rotary | Rotary | |
MFG | RECHI | RECHI | SANYO | ||
Indoor air circulation Cooling/heating | m3/h | 560/560 | 560/560 | 820/820 | |
Indoor fan type | Cross Flow | Cross Flow | Cross Flow | ||
Outdoor fan type | Propeller fan | Propeller fan | Propeller fan | ||
Outdoor air circulation | m3/h | 2200 | 2200 | 2600 | |
Connections | |||||
Connecting Wiring | Core x Size | 4×0.75mm² | 4×0.75mm² | 4×0.75mm² | |
Expension device | Capillary | Capillary | Capillary | ||
Connecting Pipe | Gas | Inches | 3/8″ | 3/8″ | 3/8″ |
Liquid | Inches | 1/4″ | 1/4″ | 1/4″ | |
Others | |||||
Application area | m² | 9~16 | 14~22 | 20~35 | |
Max. refrigerant pipe length | m | 25 | 25 | 25 | |
Max. difference in level | m | 10 | 10 | 10 | |
Operation temperature range | ℃ | 16-31 | 16-31 | 16-31 | |
Ambient temperature range | Outdoor | ℃ | Cooling:-15-53/Heating:-25-30 | Cooling:-15-53/Heating:-25-30 | Cooling:-15-53/Heating:-25-30 |
Indoor | ℃ | Cooling:17-32/Heating:0-30 | Cooling:17-32/Heating:0-30 | Cooling:17-32/Heating:0-30 | |
Net dimensions | Indoor | mm | 790×275×192 | 790×275×192 | 920×306×195 |
(W x H x D) | Outdoor | mm | 795×549×305 | 795×549×305 | 853×602×349 |
Net weight | Indoor | kg | 8.5 | 8.5 | 11 |
Outdoor | kg | 25 | 25 | 35 | |
Packing dimensions | Indoor | mm | 860×345×265 | 860×345×265 | 990×380×265 |
(W x H x D) w/o pipe | Outdoor | mm | 835×340×585 | 835×340×585 | 890×628×385 |
w/i pipe | Outdoor | mm | 835×340×585 | 835×340×585 | 890×628×385 |
Gross weight | Indoor | kg | 10.5 | 10.5 | 13 |
Outdoor | kg | 28(w/o pipe) 29(w/i pipe) | 28(w/o pipe) 29(w/i pipe) | 38(w/o pipe) 39(w/i pipe) | |
Loading Capacity w/i pipe | 40’HQ | 264 | 264 | 195 |
Aiwa Visual Air Fryer Household Multifunctional Electric Oven Oil-free Electric Fryer Fries Machine
Aiwa automatic drum/pulsator washing and drying integrated household washing machine
Reviews
There are no reviews yet