Aiwa Visual Air Fryer Household Multifunctional Electric Oven Oil-free Electric Fryer Fries Machine
Aiwa automatic drum/pulsator washing and drying integrated household washing machine
Operation voltage | AC220-240V |
Rated Frequency | 50Hz |
Wash Capacity (kg) | 10 |
Spin Capacity(kg) | 10 |
Dryer Capacity(kg) | 6 |
Wash power (W) | 250 |
Spin power (W) | 500 |
Max heating power (W) | 2000 |
Energy Efficiency Class | A+++ |
Washing Efficiency Index | 1.03 |
Energy Consumption (kWh/Cycle) | 0.694 |
Water Consumption (L/cycle) | 68 |
Variable Spin speed | No spin/400/800/1200/1400rpm |
water Temperature(℃) | Cold/30/40/60/96℃ |
Waterproof Class | IPX4 |
Noise level -Wash (PWL) | 60 dBA |
Noise level -Spin (PWL) | 68dBA |
Noise level -Dry (PWL) | / |
Water pressure (MPa) | 0.03-0.85mpa |
Description | |
Color | white白色 |
Other color +$5:Dim grey/shinning brown/silver/golden rose | |
Body material | PCM |
Inner Drum | Stainless Steel |
Top cover | ABS |
Displayer | LED |
Key Type | Touch |
Door Openning Angle(o) | 130o |
Door lock | Mechanical |
Drain water | Up drain |
Door frame | Injection |
Door view diameter Φ(mm) | 445 |
Door size( door frame diameter)Φ (mm) | 465 |
Drum shape | Honeycomb |
Drum diameteΦ(mm) | φ505*375 |
Drum Volume(L) | 68.5L |
Motor type | BLDC Motor(Inverter) |
control board | Fully touch screen |
Programs | 17 |
Mixed | Intelligent |
Heavy | Mix |
cotton | Fiber |
Down Jacket | Down |
Wool | Cotton |
96℃ heating wash | Intensive |
96℃ Drum cleaning | Child |
Rinse+Spin | Heavy |
Spin only | Wool |
Silent wash (Night wash) | Quick 30′ |
30′ quick wash | Quick 15′ |
15′ super wash | 60℃ Wash |
Air wash | 96℃ Wash |
Dryer | Tub clean |
1hr wash+ dryer | YES (DDH +$58) |
Gentle | Add wash 20mins |
Add wash 10mins | |
Key buttons | |
Power on/off | Power on/off |
Starr/ Pause | Start/ Pause |
Preset | Preset |
Add Rinse | Add Rinse |
Spin Speed (rpm) | Spin Speed (rpm) |
Temp | Temp |
Add Wash | |
Performance | |
Overheating Control | Yes |
Overflow Control | Yes |
Auto Balance System | Yes |
Memory Of Power Interrupt | Yes |
Anti Foam Control | Yes |
Fault Check Display | Yes |
Time Delay | 3-24 hrs |
Progress Indicator | Yes |
Remaining Time Display | Yes |
Child Lock Display | Yes |
Door Lock Display | Yes |
Auto Restart | Yes |
Hot & Cold Water option | Yes |
Half load+ | Yes |
Anti Wingkle | Yes |
3D Steam wash | No |
Deimention | |
Net Weight (kg) | 64 |
Gross Weight (kg) | 70 |
Product dimention | 598*608*845 |
Package dimention | 670*700*890 |
Loading Qty (40HQ) | 153 |
Stacking layers | 4 |
Reviews
There are no reviews yet